Newsletter Sign-Up Close
Name:

Email:

CAMPBELL 408-341-1646
SAN JOSE 408-258-8273
MENU
HOME > TIRES > PIRELLI TIRES > SCORPION ZERO ALL SEASON
Scorpion Zero All Season
Pirelli Tires

Pirelli Tires
Scorpion Zero All Season



  • Description

      The Scorpion Zero All Season Plus is Pirelli's Street/Sport Truck All-Season tire developed for the drivers of powerful crossovers and SUVs, as well as sport-tuned and performance pickup trucks looking for a combination of high performance capability with all-season utility, including the ability to drive in light...

  • Part Number Size SideWall Speed Rating Type Load Index
    3149600 275/50r20xl Black Wall v 113
    3432900 255/55r19xl Black Wall w 111
    3828300 255/55r20xl Black Wall w 110
    3432700 255/55r20xl Black Wall w 110
    3976400 235/55r19 Black Wall t 105
    3655700 235/55r18 Black Wall t 104
    3746300 255/65r19xl Black Wall v 114
    3746200 255/60r20xl Black Wall v 113
    2822000 295/40r21xl Black Wall y 111
    3432300 275/40r22xl Black Wall y 108
    3980600 285/40r21 Black Wall h 109
    3644500 265/40r22xl Black Wall y 106
    2822100 265/40r22xl Black Wall y 106
    3965400 285/45r21xl Black Wall h 113
    3976600 235/50r20 Black Wall t 104
    3976500 255/45r20 Black Wall t 105
    3976200 275/45r21 Black Wall w 110
    3432500 275/45r21xl Black Wall y 110
    2811700 275/45r20xl Black Wall h 110
    2689800 265/45r21 Black Wall w 104
    3789300 265/40r21 Black Wall h 105
    3432200 255/50R20XL Black Wall W 109
    3655600 235/50R19XL Black Wall T 103
    4260700 245/45R20XL BSW H 103
    2809600 275/45R21XL Black Wall W 110
    3953500 285/45R21XL Black Wall V 113
    3635000 255/50R20 Black Wall T 105
    3432400 275/45R21XL Black Wall W 110
    2821900 265/45R21XL Black Wall Y 108
    2720000 235/55R18 Black Wall H 100
    2711300 275/50R20 Black Wall H 109
    3432600 255/55R20XL Black Wall Y 110
    4066000 315/40R21 XL Black Wall Y 115
    3965200 285/40R22XL BSW V 110
    3770000 235/50R20XL Black Wall T 104
    3958800 255/55R20XL Black Wall V 110
    3770100 255/45R20XL Black Wall T 105
    2689700 265/40R22XL Black Wall Y 106
    3958700 295/45R20XL Black Wall V 114
    3981700 255/45R20XL W 105
    2814300 285/45R21XL Black Wall W 113
    4259500 275/35R22XL Black Wall V 104
    3245000 285/45ZR21XL Black Wall (Y) 113
    2884900 245/50R20 Black Wall V 102
    4230600 285/35ZR23 Black Wall (Y) 107
    3149900 235/60R18 H 103
    4230700 325/30ZR23 Black Wall (Y) 109
    4258000 235/55R19XL Black Wall V 105
    4065900 285/45R21 XL Black Wall Y 113
    3953600 315/40R21XL Black Wall V 115
    3788400 255/40R20XL Black Wall H 101
    3987600 275/45R21XL Black Wall H 110
    3793400 255/45R20XL Black Wall Y 105
    4105600 265/40R21XL BSW V 105
    3583800 285/45R22XL Black Wall Y 114
    4257900 235/60R18 Black Wall V 103
    4105500 295/35R21XL BSW V 107
    3848000 225/45R19 Black Wall H 92
    3965300 315/35R22XL BSW V 111
    4111200 285/45R21XL Black Wall H 113
    2711500 255/50R19XL Black Wall H 107
    3635100 245/60R18 Black Wall T 105
    3996900 295/40R20XL W 110
    3789800 255/40R20XL Black Wall H 101
    4258200 255/40R21XL Black Wall V 102
    3635300 265/45R21 Black Wall T 104
    4258100 265/35R22 Black Wall V 102
    2822200 295/35R22XL Black Wall Y 108
    3432100 285/40R22XL Black Wall Y 110
    4259800 245/45R20XL Black Wall V 103
    2739400 245/45R20XL Black Wall V 103
    2809500 255/55R20 Black Wall H 107
    2811800 265/50R19XL Black Wall H 110
    3788500 235/45R20XL Black Wall H 100
    3765400 245/40R21XL Black Wall V 100
    3642200 235/50R20XL Black Wall W 104
    4503200 275/45R21XL Black Wall Y 110
    3580300 245/60R18 Black Wall H 105
    3535300 245/45R21XL Black Wall W 104
    3976300 255/50R19 Black Wall T 107
    4247900 285/40ZR22 Black Wall Y 110
    3373500 265/55R19 W 109
    3518100 295/45ZR20 Black Wall (Y) 110
    4248000 325/35R22 Black Wall Y 114
    2858100 275/55R19 Black Wall V 111
    2759900 235/55R19XL Black Wall W 105
    3150000 235/55R19 0
    3797800 265/35R22XL Black Wall Y 102
    3583900 285/40R23XL Black Wall Y 111
    3765500 245/40R21 Black Wall V 100
    2809400 265/60R18 Black Wall V 110
    7112600 265/35R22XL Y 102
    3789900 255/45R19 Black Wall H 100
    2661900 275/45R22XL Black Wall V 112
    7112700 285/35R22 Black Wall Y 106
    3789400 255/45R20XL Black Wall H 105
    2752900 245/45R20XL Black Wall W 103
    4130800 255/40R21 Black Wall W 102
    4210000 HL275/50R22XL Black Wall H 116
    3793500 285/40R20XL Black Wall Y 108
    4130900 295/35R21 Black Wall W 107
    2711200 315/40R21 Black Wall H 111
    2711400 275/45R21 Black Wall H 107
    3750700 275/45R21XL Black Wall H 110
    3085600 245/45R20XL Black Wall H 103
    3797900 285/35R22XL Black Wall Y 106
    2857400 315/40ZR21XL Black Wall (Y) 115

Test fit custom Tires on your truck