Newsletter Sign-Up Close
Name:

Email:

CAMPBELL 408-341-1646
SAN JOSE 408-258-8273
MENU
HOME > TIRES > MICHELIN TIRES > ENERGY SAVER A/S
Energy Saver A/S
Michelin Tires

Michelin Tires
Energy Saver A/S



  • Description

      Our ultimate fuel-efficient passenger car tire is ideally suited for drivers looking to maximize fuel economy without compromising long treadlife and all season safety.

  • Part Number Size SideWall Speed Rating Type Load Index
    64561 235/45r18 black wall v 94
    83418 235/45r18 black wall v 94
    11674 215/50r17 black wall h 91
    16798 215/50r17 black wall h 91
    72288 p215/50r17 black wall v p 90
    33539 215/50r17 black wall h 91
    70895 225/50r17 black wall v 94
    18116 225/50r17 black wall v 94
    03458 p225/50r17 black wall v 93
    60662 p235/50r17 black wall t 95
    23609 235/50r17 black wall h 96
    14031 p235/50r18 black wall v 97
    66109 205/55r16 black wall h 91
    77092 215/55r16 black wall v 93
    51569 215/55r17 black wall v 94
    24910 235/55r17 black wall h 99
    10484 p205/60r16 black wall v p 91
    34895 205/60r16 black wall h 92
    11987 175/65r15 black wall h 84
    31703 p185/65r15 black wall t 86
    42830 p205/65r16 black wall s p 94
    03507 205/65r16 black wall h 95
    11387 p215/65r17 black wall t p 98
    47360 p225/65r17 black wall t p 100
    85637 p265/65r18 black wall t 112
    78923 lt235/80r17/10 black wall r l 0

Test fit custom Tires on your truck