Newsletter Sign-Up Close
Name:

Email:

CAMPBELL 408-341-1646
SAN JOSE 408-258-8273
MENU
SHOP BY VEHICLE
SHOP BY SIZE
SHOP BY BRAND
  • WHEN OUR STANDARD SUPER DUALLY WHEELS AREN’T QUITE BOLD ENOUGH, WE HAVE THE SPECIAL FORCE SUPER DUALLY SERIES. LIKE ALL OUR SPECIAL FORCE WHEELS, THEY FEATURE A HIGHER LEVEL OF MACHINED DETAIL, AND ARE DESIGNED TO TAKE ADVANTAGE OF THE CONTRAST THAT A POWDER COATED + MACHINED FINISH PROVIDES.

  • Part Number Finish Diameter Width Bolt Offset Lip
    AFTHDC6G01142 Polished 22 11.00 8x200 0
    AFTKDC6G01125 Polished 22 14.00 8x170 -73
    AFTMDE6G01142 Polished 24 11.00 8x200 0
    AFTNDE6G01210 Polished 24 12.00 8x210 -40
    AFTQDF6G01117 Polished 26 14.00 8x6.5 -73
    AFTQDF6G01210 Polished 26 14.00 8x210 -73
    AFTSDF6G01117 Polished 26 16.00 8x6.5 -101
    AFTSDF6G01122 Polished 26 16.00 8x6.5 -101
    AFTHDC6G01225 Polished 22 11.00 10x225 0
    AFTWDC6G01225 Polished 22 16.00 10x225 -101
    AFTGDC6G01125 Polished 22 10.00 8x170 -25
    AFTGDC6G01142 Polished 22 10.00 8x200 -25
    AFTHDC6G01125 Polished 22 11.00 8x170 0
    AFTJDC6G01125 Polished 22 12.00 8x170 -40
    AFTJDC6G01142 Polished 22 12.00 8x200 -40
    AFTMDE6G01117 Polished 24 11.00 8x6.5 0
    AFTPDE6G01210 Polished 24 14.00 8x210 -73
    AFTRDE6G01142 Polished 24 16.00 8x200 -101
    AFTSDF6G01125 Polished 26 16.00 8x170 -101
    AFTSDF6G01210 Polished 26 16.00 8x210 -101
    AFTWDC6G01142 Polished 22 16.00 8x200 -101
    AFTGDC6G01225 Polished 22 10.00 10x225 -25
    AFTRDE6G01225 Polished 24 16.00 10x225 -101
    AFTGDC6G01210 Polished 22 10.00 8x210 -25
    AFTIDF6G01117 Polished 26 12.00 8x6.5 -40
    AFTIDF6G01122 Polished 26 12.00 8x6.5 -40
    AFTJDC6G01117 Polished 22 12.00 8x6.5 -40
    AFTJDC6G01122 Polished 22 12.00 8x6.5 -40
    AFTJDC6G01210 Polished 22 12.00 8x210 -40
    AFTKDC6G01117 Polished 22 14.00 8x6.5 -73
    AFTMDE6G01125 Polished 24 11.00 8x170 0
    AFTPDE6G01122 Polished 24 14.00 8x6.5 -73
    AFTRDE6G01125 Polished 24 16.00 8x170 -101
    AFTRDE6G01210 Polished 24 16.00 8x210 -101
    AFTWDC6G01210 Polished 22 16.00 8x210 -101
    AFTJDC6G01225 Polished 22 12.00 10x225 -40
    AFTKDC6G01225 Polished 22 14.00 10x225 -73
    AFTNDE6G01225 Polished 24 12.00 10x225 -40
    AFTHDC6G01117 Polished 22 11.00 8x6.5 0
    AFTIDF6G01125 Polished 26 12.00 8x170 -40
    AFTWDC6G01125 Polished 22 16.00 8x170 -101
    AFTIDF6G01225 Polished 26 12.00 10x225 -40
    AFTKDC6G01122 Polished 22 14.00 8x6.5 -73
    AFTKDC6G01142 Polished 22 14.00 8x200 -73
    AFTKDC6G01210 Polished 22 14.00 8x210 -73
    AFTMDE6G01122 Polished 24 11.00 8x6.5 0
    AFTPDE6G01125 Polished 24 14.00 8x170 -73
    AFTQDF6G01142 Polished 26 14.00 8x200 -73
    AFTRDE6G01117 Polished 24 16.00 8x6.5 -101
    AFTRDE6G01122 Polished 24 16.00 8x6.5 -101
    AFTPDE6G01225 Polished 24 14.00 10x225 -73
    AFTIDF6G01142 Polished 26 12.00 8x200 -40
    AFTNDE6G01125 Polished 24 12.00 8x170 -40
    AFTPDE6G01142 Polished 24 14.00 8x200 -73
    AFTQDF6G01122 Polished 26 14.00 8x6.5 -73
    AFTWDC6G01122 Polished 22 16.00 8x6.5 -101
    AFTQDF6G01225 Polished 26 14.00 10x225 -73
    AFTSDF6G01225 Polished 26 16.00 10x225 -101
    AFTGDC6G01117 Polished 22 10.00 8x6.5 -25
    AFTIDF6G01210 Polished 26 12.00 8x210 -40
    AFTMDE6G01210 Polished 24 11.00 8x210 0
    AFTNDE6G01117 Polished 24 12.00 8x6.5 -40
    AFTNDE6G01142 Polished 24 12.00 8x200 -40
    AFTPDE6G01117 Polished 24 14.00 8x6.5 -73
    AFTQDF6G01125 Polished 26 14.00 8x170 -73
    AFTSDF6G01142 Polished 26 16.00 8x200 -101
    AFTWDC6G01117 Polished 22 16.00 8x6.5 -101
    AFTGDC6G01122 Polished 22 10.00 8x6.5 -25
    AFTHDC6G01122 Polished 22 11.00 8x6.5 0
    AFTHDC6G01210 Polished 22 11.00 8x210 0
    AFTNDE6G01122 Polished 24 12.00 8x6.5 -40
    AFTMDE6G01225 Polished 24 11.00 10x225 0

Test fit custom wheels on your truck