Newsletter Sign-Up Close
Name:

Email:

CAMPBELL 408-341-1646
SAN JOSE 408-258-8273
MENU
SHOP BY VEHICLE
SHOP BY SIZE
SHOP BY BRAND
10 LUG 6F94 BRUTE SFSD
American Force Super Dually Series Wheels

American Force Super Dually Series
6F94 Brute SFSD Wheels

AVAILABLE FINISHES:

  • WHEN OUR STANDARD SUPER DUALLY WHEELS AREN’T QUITE BOLD ENOUGH, WE HAVE THE SPECIAL FORCE SUPER DUALLY SERIES. LIKE ALL OUR SPECIAL FORCE WHEELS, THEY FEATURE A HIGHER LEVEL OF MACHINED DETAIL, AND ARE DESIGNED TO TAKE ADVANTAGE OF THE CONTRAST THAT A POWDER COATED + MACHINED FINISH PROVIDES.

  • Part Number Finish Diameter Width Bolt Offset Lip
    AFTGDC6F94117 Polished 22 10.00 8x6.5 -25
    AFTIDF6F94122 Polished 26 12.00 8x6.5 -40
    AFTJDC6F94125 Polished 22 12.00 8x170 -40
    AFTNDE6F94117 Polished 24 12.00 8x6.5 -40
    AFTNDE6F94142 Polished 24 12.00 8x200 -40
    AFTQDF6F94142 Polished 26 14.00 8x200 -73
    AFTRDE6F94122 Polished 24 16.00 8x6.5 -101
    AFTSDF6F94125 Polished 26 16.00 8x170 -101
    AFTSDF6F94210 Polished 26 16.00 8x210 -101
    AFTWDC6F94225 Polished 22 16.00 10x225 -101
    AFTGDC6F94142 Polished 22 10.00 8x200 -25
    AFTHDC6F94125 Polished 22 11.00 8x170 0
    AFTHDC6F94210 Polished 22 11.00 8x210 0
    AFTIDF6F94117 Polished 26 12.00 8x6.5 -40
    AFTIDF6F94125 Polished 26 12.00 8x170 -40
    AFTWDC6F94122 Polished 22 16.00 8x6.5 -101
    AFTWDC6F94210 Polished 22 16.00 8x210 -101
    AFTHDC6F94225 Polished 22 11.00 10x225 0
    AFTRDE6F94225 Polished 24 16.00 10x225 -101
    AFTHDC6F94122 Polished 22 11.00 8x6.5 0
    AFTMDE6F94210 Polished 24 11.00 8x210 0
    AFTPDE6F94122 Polished 24 14.00 8x6.5 -73
    AFTPDE6F94210 Polished 24 14.00 8x210 -73
    AFTRDE6F94117 Polished 24 16.00 8x6.5 -101
    AFTSDF6F94117 Polished 26 16.00 8x6.5 -101
    AFTWDC6F94125 Polished 22 16.00 8x170 -101
    AFTHDC6F94225 Polished 22 11.00 10x225 0
    AFTNDE6F94225 Polished 24 12.00 10x225 -40
    AFTRDE6F94225 Polished 24 16.00 10x225 -101
    AFTGDC6F94125 Polished 22 10.00 8x170 -25
    AFTGDC6F94210 Polished 22 10.00 8x210 -25
    AFTMDE6F94125 Polished 24 11.00 8x170 0
    AFTNDE6F94125 Polished 24 12.00 8x170 -40
    AFTPDE6F94125 Polished 24 14.00 8x170 -73
    AFTQDF6F94125 Polished 26 14.00 8x170 -73
    AFTRDE6F94125 Polished 24 16.00 8x170 -101
    AFTIDF6F94225 Polished 26 12.00 10x225 -40
    AFTJDC6F94225 Polished 22 12.00 10x225 -40
    AFTJDC6F94225 Polished 22 12.00 10x225 -40
    AFTKDC6F94225 Polished 22 14.00 10x225 -73
    AFTQDF6F94225 Polished 26 14.00 10x225 -73
    AFTWDC6F94225 Polished 22 16.00 10x225 -101
    AFTJDC6F94122 Polished 22 12.00 8x6.5 -40
    AFTJDC6F94142 Polished 22 12.00 8x200 -40
    AFTKDC6F94122 Polished 22 14.00 8x6.5 -73
    AFTMDE6F94117 Polished 24 11.00 8x6.5 0
    AFTMDE6F94122 Polished 24 11.00 8x6.5 0
    AFTNDE6F94210 Polished 24 12.00 8x210 -40
    AFTPDE6F94117 Polished 24 14.00 8x6.5 -73
    AFTQDF6F94210 Polished 26 14.00 8x210 -73
    AFTSDF6F94142 Polished 26 16.00 8x200 -101
    AFTGDC6F94225 Polished 22 10.00 10x225 -25
    AFTKDC6F94225 Polished 22 14.00 10x225 -73
    AFTMDE6F94225 Polished 24 11.00 10x225 0
    AFTPDE6F94225 Polished 24 14.00 10x225 -73
    AFTQDF6F94225 Polished 26 14.00 10x225 -73
    AFTIDF6F94142 Polished 26 12.00 8x200 -40
    AFTJDC6F94117 Polished 22 12.00 8x6.5 -40
    AFTJDC6F94210 Polished 22 12.00 8x210 -40
    AFTKDC6F94210 Polished 22 14.00 8x210 -73
    AFTMDE6F94142 Polished 24 11.00 8x200 0
    AFTRDE6F94210 Polished 24 16.00 8x210 -101
    AFTWDC6F94142 Polished 22 16.00 8x200 -101
    AFTMDE6F94225 Polished 24 11.00 10x225 0
    AFTNDE6F94225 Polished 24 12.00 10x225 -40
    AFTHDC6F94142 Polished 22 11.00 8x200 0
    AFTIDF6F94210 Polished 26 12.00 8x210 -40
    AFTKDC6F94117 Polished 22 14.00 8x6.5 -73
    AFTKDC6F94142 Polished 22 14.00 8x200 -73
    AFTNDE6F94122 Polished 24 12.00 8x6.5 -40
    AFTPDE6F94142 Polished 24 14.00 8x200 -73
    AFTQDF6F94122 Polished 26 14.00 8x6.5 -73
    AFTRDE6F94142 Polished 24 16.00 8x200 -101
    AFTGDC6F94225 Polished 22 10.00 10x225 -25
    AFTPDE6F94225 Polished 24 14.00 10x225 -73
    AFTSDF6F94225 Polished 26 16.00 10x225 -101
    AFTGDC6F94122 Polished 22 10.00 8x6.5 -25
    AFTHDC6F94117 Polished 22 11.00 8x6.5 0
    AFTKDC6F94125 Polished 22 14.00 8x170 -73
    AFTQDF6F94117 Polished 26 14.00 8x6.5 -73
    AFTSDF6F94122 Polished 26 16.00 8x6.5 -101
    AFTWDC6F94117 Polished 22 16.00 8x6.5 -101
    AFTIDF6F94225 Polished 26 12.00 10x225 -40

Test fit custom wheels on your truck