Newsletter Sign-Up Close
Name:

Email:

CAMPBELL 408-341-1646
SAN JOSE 408-258-8273
MENU
SHOP BY VEHICLE
SHOP BY SIZE
SHOP BY BRAND
10 LUG 6F90 MENACE SFSD
American Force Super Dually Series Wheels

American Force Super Dually Series
6F90 Menace SFSD Wheels

AVAILABLE FINISHES:

  • WHEN OUR STANDARD SUPER DUALLY WHEELS AREN’T QUITE BOLD ENOUGH, WE HAVE THE SPECIAL FORCE SUPER DUALLY SERIES. LIKE ALL OUR SPECIAL FORCE WHEELS, THEY FEATURE A HIGHER LEVEL OF MACHINED DETAIL, AND ARE DESIGNED TO TAKE ADVANTAGE OF THE CONTRAST THAT A POWDER COATED + MACHINED FINISH PROVIDES.

  • Part Number Finish Diameter Width Bolt Offset Lip
    AFTGDC6F90142 Polished 22 10.00 8x200 -25
    AFTIDF6F90210 Polished 26 12.00 8x210 -40
    AFTJDC6F90210 Polished 22 12.00 8x210 -40
    AFTMDE6F90142 Polished 24 11.00 8x200 0
    AFTSDF6F90117 Polished 26 16.00 8x6.5 -101
    AFTSDF6F90142 Polished 26 16.00 8x200 -101
    AFTWDC6F90122 Polished 22 16.00 8x6.5 -101
    AFTKDC6F90225 Polished 22 14.00 10x225 -73
    AFTMDE6F90225 Polished 24 11.00 10x225 0
    AFTNDE6F90225 Polished 24 12.00 10x225 -40
    AFTPDE6F90225 Polished 24 14.00 10x225 -73
    AFTRDE6F90225 Polished 24 16.00 10x225 -101
    AFTJDC6F90117 Polished 22 12.00 8x6.5 -40
    AFTMDE6F90210 Polished 24 11.00 8x210 0
    AFTNDE6F90117 Polished 24 12.00 8x6.5 -40
    AFTMDE6F90225 Polished 24 11.00 10x225 0
    AFTRDE6F90225 Polished 24 16.00 10x225 -101
    AFTGDC6F90117 Polished 22 10.00 8x6.5 -25
    AFTKDC6F90117 Polished 22 14.00 8x6.5 -73
    AFTKDC6F90210 Polished 22 14.00 8x210 -73
    AFTQDF6F90142 Polished 26 14.00 8x200 -73
    AFTWDC6F90125 Polished 22 16.00 8x170 -101
    AFTQDF6F90225 Polished 26 14.00 10x225 -73
    AFTIDF6F90117 Polished 26 12.00 8x6.5 -40
    AFTMDE6F90117 Polished 24 11.00 8x6.5 0
    AFTMDE6F90125 Polished 24 11.00 8x170 0
    AFTPDE6F90117 Polished 24 14.00 8x6.5 -73
    AFTPDE6F90125 Polished 24 14.00 8x170 -73
    AFTQDF6F90125 Polished 26 14.00 8x170 -73
    AFTRDE6F90125 Polished 24 16.00 8x170 -101
    AFTWDC6F90210 Polished 22 16.00 8x210 -101
    AFTPDE6F90225 Polished 24 14.00 10x225 -73
    AFTQDF6F90225 Polished 26 14.00 10x225 -73
    AFTGDC6F90122 Polished 22 10.00 8x6.5 -25
    AFTJDC6F90122 Polished 22 12.00 8x6.5 -40
    AFTKDC6F90125 Polished 22 14.00 8x170 -73
    AFTPDE6F90142 Polished 24 14.00 8x200 -73
    AFTPDE6F90210 Polished 24 14.00 8x210 -73
    AFTQDF6F90210 Polished 26 14.00 8x210 -73
    AFTRDE6F90210 Polished 24 16.00 8x210 -101
    AFTWDC6F90117 Polished 22 16.00 8x6.5 -101
    AFTGDC6F90225 Polished 22 10.00 10x225 -25
    AFTIDF6F90225 Polished 26 12.00 10x225 -40
    AFTGDC6F90125 Polished 22 10.00 8x170 -25
    AFTGDC6F90210 Polished 22 10.00 8x210 -25
    AFTJDC6F90142 Polished 22 12.00 8x200 -40
    AFTKDC6F90122 Polished 22 14.00 8x6.5 -73
    AFTKDC6F90142 Polished 22 14.00 8x200 -73
    AFTPDE6F90122 Polished 24 14.00 8x6.5 -73
    AFTQDF6F90122 Polished 26 14.00 8x6.5 -73
    AFTSDF6F90125 Polished 26 16.00 8x170 -101
    AFTGDC6F90225 Polished 22 10.00 10x225 -25
    AFTJDC6F90225 Polished 22 12.00 10x225 -40
    AFTSDF6F90225 Polished 26 16.00 10x225 -101
    AFTWDC6F90225 Polished 22 16.00 10x225 -101
    AFTHDC6F90117 Polished 22 11.00 8x6.5 0
    AFTHDC6F90122 Polished 22 11.00 8x6.5 0
    AFTNDE6F90125 Polished 24 12.00 8x170 -40
    AFTQDF6F90117 Polished 26 14.00 8x6.5 -73
    AFTRDE6F90122 Polished 24 16.00 8x6.5 -101
    AFTSDF6F90122 Polished 26 16.00 8x6.5 -101
    AFTWDC6F90142 Polished 22 16.00 8x200 -101
    AFTHDC6F90225 Polished 22 11.00 10x225 0
    AFTKDC6F90225 Polished 22 14.00 10x225 -73
    AFTHDC6F90125 Polished 22 11.00 8x170 0
    AFTHDC6F90142 Polished 22 11.00 8x200 0
    AFTHDC6F90210 Polished 22 11.00 8x210 0
    AFTIDF6F90122 Polished 26 12.00 8x6.5 -40
    AFTIDF6F90125 Polished 26 12.00 8x170 -40
    AFTIDF6F90142 Polished 26 12.00 8x200 -40
    AFTJDC6F90125 Polished 22 12.00 8x170 -40
    AFTMDE6F90122 Polished 24 11.00 8x6.5 0
    AFTNDE6F90122 Polished 24 12.00 8x6.5 -40
    AFTNDE6F90142 Polished 24 12.00 8x200 -40
    AFTNDE6F90210 Polished 24 12.00 8x210 -40
    AFTRDE6F90117 Polished 24 16.00 8x6.5 -101
    AFTRDE6F90142 Polished 24 16.00 8x200 -101
    AFTSDF6F90210 Polished 26 16.00 8x210 -101
    AFTHDC6F90225 Polished 22 11.00 10x225 0
    AFTIDF6F90225 Polished 26 12.00 10x225 -40
    AFTNDE6F90225 Polished 24 12.00 10x225 -40

Test fit custom wheels on your truck