Newsletter Sign-Up Close
Name:

Email:

CAMPBELL 408-341-1646
SAN JOSE 408-258-8273
MENU
SHOP BY VEHICLE
SHOP BY SIZE
SHOP BY BRAND
  • ALWAYS LOOKING TO LEAD THE WAY, AMERICAN FORCE AGAIN CHANGED THE TRUCK WORLD WITH OUR SUPER DUALLY SERIES. FOR THE FIRST TIME, WE MADE IT POSSIBLE FOR DUALLY OWNERS TO ACHIEVE A DEEP, AGGRESSIVE LOOK ON ALL FOUR CORNERS OF THEIR VEHICLE. THE SD SETUP ACCOMPLISHES THIS BY PLACING OUR STANDARD 10 LUG DUALLY’S AT THE REAR, AND MATCHES THEM WITH DEEP DISH, SUPER SINGLE WHEELS AT THE FRONT, GIVING THE TRUCK A POWERFUL STANCE UNLIKE ANY OTHER.

  • Part Number Finish Diameter Width Bolt Offset Lip
    AFTMDE601210 Polished 24 11.00 8x210 0
    AFTNDE601122 Polished 24 12.00 8x6.5 -40
    AFTNDE601142 Polished 24 12.00 8x200 -40
    AFTNDE601210 Polished 24 12.00 8x210 -40
    AFTPDE601125 Polished 24 14.00 8x170 -73
    AFTQDF601125 Polished 26 14.00 8x170 -73
    AFTSDF601122 Polished 26 16.00 8x6.5 -101
    AFTKDC601225 Polished 22 14.00 10x225 -73
    AFTHDC601210 Polished 22 11.00 8x210 0
    AFTJDC601117 Polished 22 12.00 8x6.5 -40
    AFTJDC601142 Polished 22 12.00 8x200 -40
    AFTKDC601122 Polished 22 14.00 8x6.5 -73
    AFTMDE601125 Polished 24 11.00 8x170 0
    AFTRDE601210 Polished 24 16.00 8x210 -101
    AFTSDF601117 Polished 26 16.00 8x6.5 -101
    AFTWDC601125 Polished 22 16.00 8x170 -101
    AFTMDE601225 Polished 24 11.00 10x225 0
    AFTQDF601225 Polished 26 14.00 10x225 -73
    AFTSDF654225 Polished 26 16.00 10x225 -101
    AFTWDC601225 Polished 22 16.00 10x225 -101
    AFTHDC601122 Polished 22 11.00 8x6.5 0
    AFTRDE601122 Polished 24 16.00 8x6.5 -101
    AFTSDF601142 Polished 26 16.00 8x200 -101
    AFTIDF601225 Polished 26 12.00 10x225 -40
    AFTJDC601225 Polished 22 12.00 10x225 -40
    AFTIDF601122 Polished 26 12.00 8x6.5 -40
    AFTKDC601125 Polished 22 14.00 8x170 -73
    AFTPDE601122 Polished 24 14.00 8x6.5 -73
    AFTQDF601122 Polished 26 14.00 8x6.5 -73
    AFTRDE601125 Polished 24 16.00 8x170 -101
    AFTWDC601117 Polished 22 16.00 8x6.5 -101
    AFTWDC601210 Polished 22 16.00 8x210 -101
    AFTSDF601225 Polished 26 16.00 10x225 -101
    AFTGDC601122 Polished 22 10.00 8x6.5 -25
    AFTHDC601142 Polished 22 11.00 8x200 0
    AFTIDF654210 Polished 26 12.00 8x210 -40
    AFTJDC601122 Polished 22 12.00 8x6.5 -40
    AFTJDC601210 Polished 22 12.00 8x210 -40
    AFTKDC601142 Polished 22 14.00 8x200 -73
    AFTNDE601125 Polished 24 12.00 8x170 -40
    AFTQDF601142 Polished 26 14.00 8x200 -73
    AFTQDF654210 Polished 26 14.00 8x210 -73
    AFTHDC601225 Polished 22 11.00 10x225 0
    AFTRDE601225 Polished 24 16.00 10x225 -101
    AFTGDC601142 Polished 22 10.00 8x200 -25
    AFTIDF601117 Polished 26 12.00 8x6.5 -40
    AFTKDC601117 Polished 22 14.00 8x6.5 -73
    AFTNDE601225 Polished 24 12.00 10x225 -40
    AFTQDF654225 Polished 26 14.00 10x225 -73
    AFTGDC601117 Polished 22 10.00 8x6.5 -25
    AFTGDC601125 Polished 22 10.00 8x170 -25
    AFTGDC601210 Polished 22 10.00 8x210 -25
    AFTHDC601125 Polished 22 11.00 8x170 0
    AFTIDF601125 Polished 26 12.00 8x170 -40
    AFTIDF601142 Polished 26 12.00 8x200 -40
    AFTKDC601210 Polished 22 14.00 8x210 -73
    AFTMDE601117 Polished 24 11.00 8x6.5 0
    AFTMDE601122 Polished 24 11.00 8x6.5 0
    AFTMDE601142 Polished 24 11.00 8x200 0
    AFTPDE601142 Polished 24 14.00 8x200 -73
    AFTPDE601210 Polished 24 14.00 8x210 -73
    AFTRDE601117 Polished 24 16.00 8x6.5 -101
    AFTRDE601142 Polished 24 16.00 8x200 -101
    AFTSDF601125 Polished 26 16.00 8x170 -101
    AFTSDF654210 Polished 26 16.00 8x210 -101
    AFTWDC601142 Polished 22 16.00 8x200 -101
    AFTGDC601225 Polished 22 10.00 10x225 -25
    AFTIDF654225 Polished 26 12.00 10x225 -40
    AFTPDE601225 Polished 24 14.00 10x225 -73
    AFTHDC601117 Polished 22 11.00 8x6.5 0
    AFTJDC601125 Polished 22 12.00 8x170 -40
    AFTNDE601117 Polished 24 12.00 8x6.5 -40
    AFTPDE601117 Polished 24 14.00 8x6.5 -73
    AFTQDF601117 Polished 26 14.00 8x6.5 -73
    AFTWDC601122 Polished 22 16.00 8x6.5 -101

Test fit custom wheels on your truck