Newsletter Sign-Up Close
Name:

Email:

CAMPBELL 408-341-1646
SAN JOSE 408-258-8273
MENU
SHOP BY VEHICLE
SHOP BY SIZE
SHOP BY BRAND
HOME > WHEELS > AMERICAN RACING CUSTOM WHEELS > VN215 CLASSIC TORQ THRUST II 1-PIECE WHEELS
5 LUG VN215 CLASSIC TORQ THRUST II 1-PIECE
American Racing Custom Wheels

American Racing Custom Wheels
VN215 Classic Torq Thrust II 1-Piece Wheels

AVAILABLE FINISHES:

  • One Piece Cast Aluminum Five Spoke Stepped Five Lug American Racing Torq Thrust Custom Wheel.

  • Part Number Finish Diameter Width Bolt Offset Lip
    VN2154761 Mag Gray w/ Machined Lip 14 7 5x120.65 0 2.48
    VN2156861 Mag Gray w/ Machined Lip 16 8 5x120.65 -11 3.19
    VN2152173 Mag Gray w/ Machined Lip 20 10 5x127.00 6 4.09
    VN21579574 Mag Gray w/ Machined Lip 17 9.5 5x127.00 8 3.66
    VN21522934415 Mag Gray w/ Machined Lip 22 9 5x120.65 15 2.96
    VN2154665 Mag Gray w/ Machined Lip 14 6 5x114.30 -2 2.13
    VN2155661 Mag Gray w/ Machined Lip 15 6 5x120.65 -6 1.89
    VN2155861 Mag Gray w/ Machined Lip 15 8 5x120.65 -18 3.35
    VN2155873 Mag Gray w/ Machined Lip 15 8 5x127.00 -18 3.35
    VN2156867 Mag Gray w/ Machined Lip 16 8 5x114.30 10 2.32
    VN2154661 Mag Gray w/ Machined Lip 14 6 5x120.65 -2 2.13
    VN2154765 Mag Gray w/ Machined Lip 14 7 5x114.30 0 2.48
    VN2155465 Mag Gray w/ Machined Lip 15 4 5x114.30 -25 1.61
    VN2155773 Mag Gray w/ Machined Lip 15 7 5x127.00 -6 2.4
    VN2156863 Mag Gray w/ Machined Lip 16 8 5x120.65 8 2.32
    VN2157867 Mag Gray w/ Machined Lip 17 8 5x114.30 25 2.68
    VN21579562 Mag Gray w/ Machined Lip 17 9.5 5x120.65 8 3.66
    VN2156865 Mag Gray w/ Machined Lip 16 8 5x114.30 -11 3.19
    VN21522112418 Mag Gray w/ Machined Lip 22 11 5x114.30 18 3.83
    VN21579563 Mag Gray w/ Machined Lip 17 9.5 5x120.65 46 2.2
    VN2158161 Mag Gray w/ Machined Lip 18 10 5x120.65 6 3.7
    VN21522950415 Mag Gray w/ Machined Lip 22 9 5x127.00 15 2.96
    VN21522185418 Mag Gray w/ Machined Lip 22 11 5x139.70 18 3.83
    VN21522134418 Mag Gray w/ Machined Lip 22 11 5x120.65 18 3.83
    VN21522985415 Mag Gray w/ Machined Lip 22 9 5x139.70 15 2.96
    VN2155461 Mag Gray w/ Machined Lip 15 4 5x120.65 -25 1.61
    VN2155865 Mag Gray w/ Machined Lip 15 8 5x114.30 -18 3.35
    VN2158761 Mag Gray w/ Machined Lip 18 7 5x120.65 6 2.36
    VN2158961 Mag Gray w/ Machined Lip 18 9 5x120.65 0 3.5
    VN21522150418 Mag Gray w/ Machined Lip 22 11 5x127.00 18 3.83
    VN21522912415 Mag Gray w/ Machined Lip 22 9 5x114.30 15 2.96
    VN2155761 Mag Gray w/ Machined Lip 15 7 5x120.65 -6 2.4
    VN21579565 Mag Gray w/ Machined Lip 17 9.5 5x114.30 8 3.66
    VN2152161US Mag Gray w/ Machined Lip 20 10 5x120.65 6 4.09
    VN2152861US Mag Gray w/ Machined Lip 20 8 5x120.65 0 3.7
    VN2152865US Mag Gray w/ Machined Lip 20 8 5x114.3 0 3.7
    VN2152873US Mag Gray w/ Machined Lip 20 8 5x127 0 3.7
    VN2152876US Mag Gray w/ Machined Lip 20 8 5x139.7 0 3.7
    VN2155165US Mag Gray w/ Machined Lip 15 10 5x114.3 -44 5.08
    VN2155173US Mag Gray w/ Machined Lip 15 10 5x127 -44 5.08
    VN2155661US Mag Gray w/ Machined Lip 15 6 5x120.65 -6 1.89
    VN2155665US Mag Gray w/ Machined Lip 15 6 5x114.3 -6 1.89
    VN2155765US Mag Gray w/ Machined Lip 15 7 5x114.3 -6 2.4
    VN2155773US Mag Gray w/ Machined Lip 15 7 5x127 -6 2.4
    VN2155861US Mag Gray w/ Machined Lip 15 8 5x120.65 -18 3.35
    VN2155863US Mag Gray w/ Machined Lip 15 8 5x120.65 0 2.64
    VN2155865US Mag Gray w/ Machined Lip 15 8 5x114.3 -18 3.35
    VN2155866US Mag Gray w/ Machined Lip 15 8 5x114.3 0 2.64
    VN2156761US Mag Gray w/ Machined Lip 16 7 5x120.65 0 2.24
    VN2156765US Mag Gray w/ Machined Lip 16 7 5x114.3 0 2.24
    VN2157765US Mag Gray w/ Machined Lip 17 7 5x114.3 0 2.72
    VN2157773US Mag Gray w/ Machined Lip 17 7 5x127 0 2.72
    VN2157863US Mag Gray w/ Machined Lip 17 8 5x120.65 8 2.68
    VN2157865US Mag Gray w/ Machined Lip 17 8 5x114.3 -11 3.7
    VN2157866US Mag Gray w/ Machined Lip 17 8 5x114.3 8 2.68
    VN2157873US Mag Gray w/ Machined Lip 17 8 5x127 -11 3.7
    VN2157874US Mag Gray w/ Machined Lip 17 8 5x127 14 2.68
    VN2158861US Mag Gray w/ Machined Lip 18 8 5x120.65 0 3.07
    VN2158865US Mag Gray w/ Machined Lip 18 8 5x114.3 0 3.07
    VN2152176 Mag Gray w/ Machined Lip 20 10 5x139.7 6
    VN2155161 Mag Gray w/ Machined Lip 15 10 5x120.65 -44
    VN2157861 Mag Gray w/ Machined Lip 17 8 5x120.65 -11
    VN2152161 Mag Gray w/ Machined Lip 20 10 5x120.65 6
    VN2152861 Mag Gray w/ Machined Lip 20 8 5x120.65 0
    VN2152865 Mag Gray w/ Machined Lip 20 8 5x114.3 0
    VN2152873 Mag Gray w/ Machined Lip 20 8 5x127 0
    VN2152876 Mag Gray w/ Machined Lip 20 8 5x139.7 0
    VN2155165 Mag Gray w/ Machined Lip 15 10 5x114.3 -44
    VN2155173 Mag Gray w/ Machined Lip 15 10 5x127 -44
    VN2155665 Mag Gray w/ Machined Lip 15 6 5x114.3 -6
    VN2155765 Mag Gray w/ Machined Lip 15 7 5x114.3 -6
    VN2155863 Mag Gray w/ Machined Lip 15 8 5x120.65 0
    VN2155866 Mag Gray w/ Machined Lip 15 8 5x114.3 0
    VN2156761 Mag Gray w/ Machined Lip 16 7 5x120.65 0
    VN2156765 Mag Gray w/ Machined Lip 16 7 5x114.3 0
    VN2157761 Mag Gray w/ Machined Lip 17 7 5x120.65 0
    VN2157765 Mag Gray w/ Machined Lip 17 7 5x114.3 0
    VN2157773 Mag Gray w/ Machined Lip 17 7 5x127 0
    VN2157863 Mag Gray w/ Machined Lip 17 8 5x120.65 8
    VN2157865 Mag Gray w/ Machined Lip 17 8 5x114.3 -11
    VN2157866 Mag Gray w/ Machined Lip 17 8 5x114.3 8
    VN2157873 Mag Gray w/ Machined Lip 17 8 5x127 -11
    VN2157874 Mag Gray w/ Machined Lip 17 8 5x127 14
    VN2158861 Mag Gray w/ Machined Lip 18 8 5x120.65 0
    VN2158865 Mag Gray w/ Machined Lip 18 8 5x114.3 0
    VN2158873 Mag Gray w/ Machined Lip 18 8 5x127 0
    VN2155100 Mag Gray w/ Machined Lip 15 10 BLANK -44
    VN2157800 Mag Gray w/ Machined Lip 17 8 BLANK 8
    VN21579500 Mag Gray w/ Machined Lip 17 9.5 BLANK 8
    VN2158173 Mag Gray w/ Machined Lip 18 10 5x127 6

Test fit custom wheels on your truck