Newsletter Sign-Up Close
Name:

Email:

CAMPBELL 408-341-1646
SAN JOSE 408-258-8273
MENU
SHOP BY VEHICLE
SHOP BY SIZE
SHOP BY BRAND
HOME > WHEELS > TOUREN WHEELS > TR9 WHEELS
  • • New Wheel Sizes and Rim Bolt Patterns for TOUREN TR9 WHEELS (SERIES 3190) MATTE BLACK
    • TOUREN TR9 WHEELS (SERIES 3190) MATTE BLACK replacement center caps are available
    • TOUREN TR9 WHEELS (SERIES 3190) MATTE BLACK and Rims are supported by a full-line of Lug-Nuts and Wheel Locks

  • Part Number Finish Diameter Width Bolt Offset Lip
    3190-22904M BLACK/MACHINED FACE/MACHINED LIP 22 9 5x114.3 5x120 40 0
    3190-22909M BLACK/MACHINED FACE/MACHINED LIP 22 9.5 5x112 5x120 40 0
    3190-22909MB MATTE BLACK 22 9 5x112 5x120 40 0
    3190-22918M BLACK/MACHINED FACE/MACHINED LIP 22 9.5 5x112 5x120 20 0
    3190-22918MB MATTE BLACK 22 9 5x115 5x120 20 0
    3190-22921M BLACK/MACHINED FACE/MACHINED LIP 22 9.5 5x127 6x127 40 0
    3190-22921MB MATTE BLACK 22 9 5x127 6x127 40 0
    3190-22930M BLACK/MACHINED FACE/MACHINED LIP 22 9 5x130 50 0
    3190-22938M BLACK/MACHINED FACE/MACHINED LIP 22 9 5x130 5x114.3 40 0
    3190-22938MB MATTE BLACK 22 9 5x130 5x114.3 40 0
    3190-2804MB MATTE BLACK 20 8.5 5x114.3 5x120 40 0
    3190-2806M BLACK/MACHINED FACE/MACHINED LIP 20 8.5 5x112 5x115 40 0
    3190-2809MB MATTE BLACK 20 8.5 5x112 5x120 40 0
    3190-2809S HYPERSILVER 20 8.5 5x112 5x120 40 0
    3190-2814S HYPERSILVER 20 8.5 5x108 5x114.3 40 0
    3190-2873MB MATTE BLACK 20 8.5 5x127 40 0
    3190-6701M BLACK/MACHINED FACE/MACHINED LIP 16 7 4x100 4x114.3 42 0
    3190-6701MB MATTE BLACK 16 7 4x100 4x114.3 42 0
    3190-6701S HYPERSILVER 16 7 4x100 4x114.3 42 0
    3190-6703M BLACK/MACHINED FACE/MACHINED LIP 16 7 5x100 5x114.3 42 0
    3190-6703MB MATTE BLACK 16 7 5x100 5x114.3 42 0
    3190-6703S HYPERSILVER 16 7 5x100 5x114.3 42 0
    3190-6703S48 HYPERSILVER 16 7 5x100 5x114.3 48 0
    3190-6709M BLACK/MACHINED FACE/MACHINED LIP 16 7 5x112 5x120 42 0
    3190-6709MB MATTE BLACK 16 7 5x112 5x120 42 0
    3190-6709S HYPERSILVER 16 7 5x112 5x120 42 0
    3190-6711M BLACK/MACHINED FACE/MACHINED LIP 16 7 5x110 5x115 42 0
    3190-6711MB MATTE BLACK 16 7 5x110 5x115 42 0
    3190-6711S HYPERSILVER 16 7 5x110 5x115 42 0
    3190-6728MB MATTE BLACK 16 7 5x105 5x108 42 0
    3190-6728S HYPERSILVER 16 7 5x105 5x108 42 0
    3190-6773M BLACK/MACHINED FACE/MACHINED LIP 16 7 5x127 42 0
    3190-6773MB MATTE BLACK 16 7 5x127 42 0
    3190-6773S HYPERSILVER 16 7 5x127 42 0
    3190-7701M BLACK/MACHINED FACE/MACHINED LIP 17 7 4x100 4x114.3 42 0
    3190-7701MB MATTE BLACK 17 7 4x100 4x114.3 42 0
    3190-7701S HYPERSILVER 17 7 4x100 4x114.3 42 0
    3190-7703M BLACK/MACHINED FACE/MACHINED LIP 17 7 5x100 5x114.3 42 0
    3190-7703M48 BLACK/MACHINED FACE/MACHINED LIP 17 7 5x100 5x114.3 48 0
    3190-7703MB MATTE BLACK 17 7 5x100 5x114.3 42 0
    3190-7703S HYPERSILVER 17 7 5x100 5x114.3 42 0
    3190-7703S48 HYPERSILVER 17 7 5x100 5x114.3 48 0
    3190-7704M20 BLACK/MACHINED FACE/MACHINED LIP 17 7 5x114.3 5x120 20 0
    3190-7704MB20 MATTE BLACK 17 7 5x114.3 5x120 20 0
    3190-7704S20 HYPERSILVER 17 7 5x114.3 5x120 20 0
    3190-7709M BLACK/MACHINED FACE/MACHINED LIP 17 7 5x112 5x120 42 0
    3190-7709MB MATTE BLACK 17 7 5x112 5x120 42 0
    3190-7709S HYPERSILVER 17 7 5x112 5x120 42 0
    3190-7711M BLACK/MACHINED FACE/MACHINED LIP 17 7 5x110 5x115 42 0
    3190-7711MB MATTE BLACK 17 7 5x110 5x115 42 0
    3190-7711S HYPERSILVER 17 7 5x110 5x115 42 0
    3190-7714MB MATTE BLACK 17 7 5x108 5x114.3 42 0
    3190-7714S HYPERSILVER 17 7 5x108 5x114.3 42 0
    3190-7728M BLACK/MACHINED FACE/MACHINED LIP 17 7 5x105 5x108 42 0
    3190-7728MB MATTE BLACK 17 7 5x105 5x108 42 0
    3190-7728S HYPERSILVER 17 7 5x105 5x108 42 0
    3190-7773M BLACK/MACHINED FACE/MACHINED LIP 17 7 5x127 42 0
    3190-7773MB MATTE BLACK 17 7 5x127 42 0
    3190-7773S HYPERSILVER 17 7 5x127 42 0
    3190-8803M BLACK/MACHINED FACE/MACHINED LIP 18 8 5x100 5x114.3 40 0
    3190-8804M BLACK/MACHINED FACE/MACHINED LIP 18 8 5x114.3 5x120 20 0
    3190-8804MB MATTE BLACK 18 8 5x114.3 5x120 20 0
    3190-8804S HYPERSILVER 18 8 5x114.3 5x120 20 0
    3190-8809M BLACK/MACHINED FACE/MACHINED LIP 18 8 5x112 5x120 40 0
    3190-8809MB MATTE BLACK 18 8 5x112 5x120 40 0
    3190-8809S HYPERSILVER 18 8 5x112 5x120 40 0
    3190-8811M BLACK/MACHINED FACE/MACHINED LIP 18 8 5x110 5x115 40 0
    3190-8811MB MATTE BLACK 18 8 5x110 5x115 40 0
    3190-8811S HYPERSILVER 18 8 5x110 5x115 40 0
    3190-8814M BLACK/MACHINED FACE/MACHINED LIP 18 8 5x108 5x114.3 40 0
    3190-8814MB MATTE BLACK 18 8 5x108 5x114.3 40 0
    3190-8814S HYPERSILVER 18 8 5x108 5x114.3 40 0
    3190-8832M BLACK/MACHINED FACE/MACHINED LIP 18 8 6x120 40 0
    3190-8832S HYPERSILVER 18 8 5x105 6x120 40 0
    3190-8839M BLACK/MACHINED FACE/MACHINED LIP 18 8 5x108 6x120 40 0
    3190-8839S HYPERSILVER 18 8 5x108 6x120 40 0
    3190-8873M BLACK/MACHINED FACE/MACHINED LIP 18 8 5x127 40 0
    3190-8873MB MATTE BLACK 18 8 5x127 40 0
    3190-8873S HYPERSILVER 18 8 5x127 40 0
    3190-9809MB MATTE BLACK 19 8.5 5x112 5x120 40 0
    3190-9809S HYPERSILVER 19 8.5 5x112 5x120 40 0
    3190-9814MB MATTE BLACK 19 8.5 5x108 5x114.3 40 0
    3190-9814S HYPERSILVER 19 8.5 5x108 5x114.3 40 0
    3190-9862MB MATTE BLACK 19 8.5 6x132 40 0
    3190-9873S HYPERSILVER 19 8.5 5x127 40 0

Test fit custom wheels on your truck