Newsletter Sign-Up Close
Name:

Email:

CAMPBELL 408-341-1646
SAN JOSE 408-258-8273
MENU
SHOP BY VEHICLE
SHOP BY SIZE
SHOP BY BRAND
HOME > WHEELS > RIDLER WHEELS > 650 WHEELS
  • Part Number Finish Diameter Width Bolt Offset Lip
    650-2112C38 Chrome 20 10 5x120 38 2.11
    650-2112G38 Grey w/ Polished Lip 20 10 5x120 38 2.11
    650-2112MB38 Matte Black w/ Polished Lip 20 10 5x120 38 2.11
    650-2161C Chrome 20 10 5x120.65 0 3.58
    650-2161G Grey w/ Polished Lip 20 10 5x120.65 0 3.58
    650-2161MB Matte Black w/ Polished Lip 20 10 5x120.65 0 3.58
    650-2165C Chrome 20 10 5x114.3 0 3.58
    650-2165C38 Chrome 20 10 5x114.3 38 2.11
    650-2165G Grey w/ Polished Lip 20 10 5x114.3 0 3.58
    650-2165G38 Grey w/ Polished Lip 20 10 5x114.3 38 2.11
    650-2165MB Matte Black w/ Polished Lip 20 10 5x114.3 0 3.58
    650-2165MB38 Matte Black w/ Polished Lip 20 10 5x114.3 38 2.11
    650-2173C Chrome 20 10 5x127 0 3.58
    650-2173G Grey w/ Polished Lip 20 10 5x127 0 3.58
    650-2173MB Matte Black w/ Polished Lip 20 10 5x127 0 3.58
    650-22912C18 Chrome 22 9.5 5x120 18 2.4
    650-22912G18 Grey w/ Polished Lip 22 9.5 5x120 18 2.4
    650-22912MB18 Matte Black w/ Polished Lip 22 9.5 5x120 18 2.4
    650-22965G18 Grey w/ Polished Lip 22 9.5 5x114.3 18 2.4
    650-2812C30 Chrome 20 8.5 5x120 30 1.61
    650-2812G30 Grey w/ Polished Lip 20 8.5 5x120 30 1.61
    650-2812MB30 Matte Black w/ Polished Lip 20 8.5 5x120 30 1.61
    650-2861C Chrome 20 8.5 5x120.65 0 2.81
    650-2861G Grey w/ Polished Lip 20 8.5 5x120.65 0 2.81
    650-2861MB Matte Black w/ Polished Lip 20 8.5 5x120.65 0 2.81
    650-2865C Chrome 20 8.5 5x114.3 0 2.81
    650-2865C30 Chrome 20 8.5 5x114.3 30 1.61
    650-2865G Grey w/ Polished Lip 20 8.5 5x114.3 0 2.81
    650-2865G30 Grey w/ Polished Lip 20 8.5 5x114.3 30 1.61
    650-2865MB Matte Black w/ Polished Lip 20 8.5 5x114.3 0 2.81
    650-2865MB30 Matte Black w/ Polished Lip 20 8.5 5x114.3 30 1.61
    650-2873C Chrome 20 8.5 5x127 0 2.81
    650-2873G Grey w/ Polished Lip 20 8.5 5x127 0 2.81
    650-2873MB Matte Black w/ Polished Lip 20 8.5 5x127 0 2.81
    650-5761C Chrome 15 7 5x120.65 0 1.73
    650-5761G Grey w/ Polished Lip 15 7 5x120.65 0 1.73
    650-5761MB Matte Black w/ Polished Lip 15 7 5x120.65 0 1.73
    650-5765C Chrome 15 7 5x114.3 0 5.67
    650-5765G Grey w/ Polished Lip 15 7 5x114.3 0 5.67
    650-5765MB Matte Black w/ Polished Lip 15 7 5x114.3 0 5.67
    650-5773C Chrome 15 7 5x127 0 1.73
    650-5773G Grey w/ Polished Lip 15 7 5x127 0 1.73
    650-5773MB Matte Black w/ Polished Lip 15 7 5x127 0 1.73
    650-5861C Chrome 15 8 5x120.65 0 1.76
    650-5861G Grey w/ Polished Lip 15 8 5x120.65 0 1.76
    650-5861MB Matte Black w/ Polished Lip 15 8 5x120.65 0 1.76
    650-5865C Chrome 15 8 5x114.3 0 1.76
    650-5865G Grey w/ Polished Lip 15 8 5x114.3 0 1.76
    650-5865MB Matte Black w/ Polished Lip 15 8 5x114.3 0 1.76
    650-5873C Chrome 15 8 5x127 0 1.76
    650-5873G Grey w/ Polished Lip 15 8 5x127 0 1.76
    650-5873MB Matte Black w/ Polished Lip 15 8 5x127 0 1.76
    650-7761C Chrome 17 7 5x120.65 0 1.75
    650-7761G Grey w/ Polished Lip 17 7 5x120.65 0 1.75
    650-7761MB Matte Black w/ Polished Lip 17 7 5x120.65 0 1.75
    650-7765C Chrome 17 7 5x114.3 0 1.75
    650-7765G Grey w/ Polished Lip 17 7 5x114.3 0 1.75
    650-7765MB Matte Black w/ Polished Lip 17 7 5x114.3 0 1.75
    650-7773C Chrome 17 7 5x127 0 1.75
    650-7773G Grey w/ Polished Lip 17 7 5x127 0 1.75
    650-7773MB Matte Black w/ Polished Lip 17 7 5x127 0 1.75
    650-7861C Chrome 17 8 5x120.65 0 1.75
    650-7861G Grey w/ Polished Lip 17 8 5x120.65 0 1.75
    650-7861MB Matte Black w/ Polished Lip 17 8 5x120.65 0 1.75
    650-7865C Chrome 17 8 5x114.3 0 1.75
    650-7865G Grey w/ Polished Lip 17 8 5x114.3 0 1.75
    650-7865MB Matte Black w/ Polished Lip 17 8 5x114.3 0 1.75
    650-7873C Chrome 17 8 5x127 0 1.75
    650-7873G Grey w/ Polished Lip 17 8 5x127 0 1.75
    650-7873MB Matte Black w/ Polished Lip 17 8 5x127 0 1.75
    650-8861C Chrome 18 8 5x120.65 0 2.56
    650-8861G Grey w/ Polished Lip 18 8 5x120.65 0 2.56
    650-8861MB Matte Black w/ Polished Lip 18 8 5x120.65 0 2.56
    650-8865C Chrome 18 8 5x114.3 0 2.56
    650-8865G Grey w/ Polished Lip 18 8 5x114.3 0 2.56
    650-8865MB Matte Black w/ Polished Lip 18 8 5x114.3 0 2.56
    650-8873C Chrome 18 8 5x127 0 2.56
    650-8873G Grey w/ Polished Lip 18 8 5x127 0 2.56
    650-8873MB Matte Black w/ Polished Lip 18 8 5x127 0 2.56
    650-8961C Chrome 18 9.5 5x120.65 0 3.26
    650-8961G Grey w/ Polished Lip 18 9.5 5x120.65 0 3.26
    650-8961MB Matte Black w/ Polished Lip 18 9.5 5x120.65 0 3.26
    650-8965C Chrome 18 9.5 5x114.3 0 3.26
    650-8965G Grey w/ Polished Lip 18 9.5 5x114.3 0 3.26
    650-8965MB Matte Black w/ Polished Lip 18 9.5 5x114.3 0 3.26
    650-8973C Chrome 18 9.5 5x127 0 3.26
    650-8973G Grey w/ Polished Lip 18 9.5 5x127 0 3.26
    650-8973MB Matte Black w/ Polished Lip 18 9.5 5x127 0 3.26

Test fit custom wheels on your truck