Newsletter Sign-Up Close
Name:

Email:

CAMPBELL 408-341-1646
SAN JOSE 408-258-8273
MENU
SHOP BY VEHICLE
SHOP BY SIZE
SHOP BY BRAND
HOME > WHEELS > FUEL 1-PIECE WHEELS > BLITZ - D693 WHEELS
  • Part Number Finish Diameter Width Bolt Offset Lip
    D69318908450 BRUSHED GUN METAL TINTED CLEAR 18 9 6x139.7 1 0
    D69320001747 BRUSHED GUN METAL TINTED CLEAR 20 10 8x170 -18 3.5
    D69320001847 BRUSHED GUN METAL TINTED CLEAR 20 10 8x180 -18 3.5
    D69320007547 BRUSHED GUN METAL TINTED CLEAR 20 10 5x127 -18 3.5
    D69320008247 BRUSHED GUN METAL TINTED CLEAR 20 10 8x165.1 -18 3.5
    D69320008447 BRUSHED GUN METAL TINTED CLEAR 20 10 6x139.7 -18 3.5
    D69320008947 BRUSHED GUN METAL TINTED CLEAR 20 10 6x135 -18 3.5
    D69320821745 BRUSHED GUN METAL TINTED CLEAR 20 8.25 8x170 -227 0.62
    D693208272 BRUSHED GUN METAL TINTED CLEAR 20 8.25 8x165.1 105 0.25
    D69320827235 BRUSHED GUN METAL TINTED CLEAR 20 8.25 8x165.1 -221 0.62
    D69320827245 BRUSHED GUN METAL TINTED CLEAR 20 8.25 8x165.1 -246 0.62
    D69320828D BRUSHED GUN METAL TINTED CLEAR 20 8.25 8x165.1 105 0.25
    D69320828D45 BRUSHED GUN METAL TINTED CLEAR 20 8.25 8x165.1 -265 6.78
    D693208292 BRUSHED GUN METAL TINTED CLEAR 20 8.25 8x200 105 0.25
    D69320829235 BRUSHED GUN METAL TINTED CLEAR 20 8.25 8x200 -202 6.05
    D693208293 BRUSHED GUN METAL TINTED CLEAR 20 8.25 8x210 105 0.25
    D69320829335 BRUSHED GUN METAL TINTED CLEAR 20 8.25 8x210 -221 0.62
    D69320829345 BRUSHED GUN METAL TINTED CLEAR 20 8.25 8x210 -246 0.62
    D69320905657 BRUSHED GUN METAL TINTED CLEAR 20 9 5x150 20 0
    D69320907550 BRUSHED GUN METAL TINTED CLEAR 20 9 5x127 1 0
    D69320908450 BRUSHED GUN METAL TINTED CLEAR 20 9 6x139.7 1 0
    D69320908457 BRUSHED GUN METAL TINTED CLEAR 20 9 6x139.7 20 0
    D69320908950 BRUSHED GUN METAL TINTED CLEAR 20 9 6x135 1 0
    D69320908957 BRUSHED GUN METAL TINTED CLEAR 20 9 6x135 20 0
    D69322001747 BRUSHED GUN METAL TINTED CLEAR 22 10 8x170 -18 6
    D69322001847 BRUSHED GUN METAL TINTED CLEAR 22 10 8x180 -18 6
    D69322007547 BRUSHED GUN METAL TINTED CLEAR 22 10 5x127 -18 6
    D69322008247 BRUSHED GUN METAL TINTED CLEAR 22 10 8x165.1 -18 6
    D69322008447 BRUSHED GUN METAL TINTED CLEAR 22 10 6x139.7 -18 6
    D69322008947 BRUSHED GUN METAL TINTED CLEAR 22 10 6x135 -18 6
    D69322201747 BRUSHED GUN METAL TINTED CLEAR 22 12 8x170 -44 5.5
    D69322201847 BRUSHED GUN METAL TINTED CLEAR 22 12 8x180 -44 5.5
    D69322208247 BRUSHED GUN METAL TINTED CLEAR 22 12 8x165.1 -44 5.5
    D69322208447 BRUSHED GUN METAL TINTED CLEAR 22 12 6x139.7 -44 5.5
    D69322208947 BRUSHED GUN METAL TINTED CLEAR 22 12 6x135 -44 5.5
    D69318908457 BRUSHED GUN METAL TINTED CLEAR 18 9 6x139.7 20
    D69320901750 BRUSHED GUN METAL TINTED CLEAR 20 9 8x170 1
    D69320901850 BRUSHED GUN METAL TINTED CLEAR 20 9 8x180 1
    D69320901857 BRUSHED GUN METAL TINTED CLEAR 20 9 8x180 20
    D69320908250 BRUSHED GUN METAL TINTED CLEAR 20 9 8x165.1 1
    D69320208447 PLATINUM 20 12 6x139.7 -44

Test fit custom wheels on your truck