Newsletter Sign-Up Close
Name:

Email:

CAMPBELL 408-341-1646
SAN JOSE 408-258-8273
MENU
SHOP BY VEHICLE
SHOP BY SIZE
SHOP BY BRAND
HOME > WHEELS > MAYHEM WHEELS > 8104 ARSENAL WHEELS
6 LUG 8104 ARSENAL
Mayhem Wheels

Mayhem Wheels
8104 Arsenal Wheels

AVAILABLE FINISHES:

  • Part Number Finish Diameter Width Bolt Offset Lip
    8104-2137B GLOSS BLACK/MACHINED FACE 20 10 6x135 6x139.7 -19 2.2
    8104-2137C CHROME 20 10 6x135 6x139.7 -19 2.2
    8104-2152B GLOSS BLACK/MACHINED FACE 20 10 5x127 5x139.7 -19 2.26
    8104-2152C CHROME 20 10 5x127 5x139.7 -19 2.26
    8104-2176B GLOSS BLACK/MACHINED FACE 20 10 8x165.1 8x170 -19 2.2
    8104-2176C CHROME 20 10 8x165.1 8x170 -19 2.17
    8104-2178B GLOSS BLACK/MACHINED FACE 20 10 8x180 -19 2.26
    8104-2178C CHROME 20 10 8x180 -19 2.26
    8104-22237B GLOSS BLACK/MACHINED FACE 22 12 6x135 6x139.7 -44 4.05
    8104-22237C CHROME 22 12 6x135 6x139.7 -44 4.05
    8104-22276B GLOSS BLACK/MACHINED FACE 22 12 8x165.1 8x170 -44 4.05
    8104-22276C CHROME 22 12 8x165.1 8x170 -44 4.02
    8104-22278B GLOSS BLACK/MACHINED FACE 22 12 8x180 -44 4.09
    8104-22278C CHROME 22 12 8x180 -44 4.09
    8104-2937B GLOSS BLACK/MACHINED FACE 20 9 6x135 6x139.7 0 1.72
    8104-2937B18 GLOSS BLACK/MACHINED FACE 20 9 6x135 6x139.7 18 1
    8104-2937C CHROME 20 9 6x135 6x139.7 0 1.72
    8104-2937C18 CHROME 20 9 6x135 6x139.7 18 1
    8104-2952B GLOSS BLACK/MACHINED FACE 20 9 5x127 5x139.7 0 1.76
    8104-2952B18 GLOSS BLACK/MACHINED FACE 20 9 5x127 5x139.7 18 1.13
    8104-2952C CHROME 20 9 5x127 5x139.7 0 1.76
    8104-2952C18 CHROME 20 9 5x127 5x139.7 18 1.13
    8104-2976B GLOSS BLACK/MACHINED FACE 20 9 8x165.1 8x170 0 1.72
    8104-2976B18 GLOSS BLACK/MACHINED FACE 20 9 8x165.1 8x170 18 1
    8104-2976C CHROME 20 9 8x165.1 8x170 0 1.69
    8104-2976C18 CHROME 20 9 8x165.1 8x170 18 1
    8104-2978B GLOSS BLACK/MACHINED FACE 20 9 8x180 0 1.76
    8104-2978B18 GLOSS BLACK/MACHINED FACE 20 9 8x180 18 1.13
    8104-2978C CHROME 20 9 8x180 0 1.76
    8104-2978C18 CHROME 20 9 8x180 18 1.13
    8104-2994B18 GLOSS BLACK/MACHINED FACE 20 9 6x120 6x139.7 18 1.13
    8104-2994C18 CHROME 20 9 6x120 6x139.7 18 1.13
    8104-2997B GLOSS BLACK/MACHINED FACE 20 9 5x150 5x139.7 0 1.76
    8104-2997B18 GLOSS BLACK/MACHINED FACE 20 9 5x150 5x139.7 18 1.13
    8104-2997C CHROME 20 9 5x150 5x139.7 0 1.76
    8104-2997C18 CHROME 20 9 5x150 5x139.7 18 1.13
    8104-7937B GLOSS BLACK/MACHINED FACE 17 9 6x135 6x139.7 -12 1.14
    8104-7937B18 GLOSS BLACK/MACHINED FACE 17 9 6x135 6x139.7 18 1.14
    8104-7937C CHROME 17 9 6x135 6x139.7 -12 1.18
    8104-7937C18 CHROME 17 9 6x135 6x139.7 18 1.14
    8104-7952B GLOSS BLACK/MACHINED FACE 17 9 5x127 5x139.7 -12 1.17
    8104-7952B18 GLOSS BLACK/MACHINED FACE 17 9 5x127 5x139.7 18 1.17
    8104-7952C CHROME 17 9 5x127 5x139.7 -12 1.17
    8104-7952C18 CHROME 17 9 5x127 5x139.7 18 1.17
    8104-7956B GLOSS BLACK/MACHINED FACE 17 9 5x114.3 5x127 -12 1.17
    8104-7956B18 GLOSS BLACK/MACHINED FACE 17 9 5x114.3 5x127 18 1.17
    8104-7956C CHROME 17 9 5x114.3 5x127 -12 1.17
    8104-7956C18 CHROME 17 9 5x114.3 5x127 18 1.17
    8104-7976B GLOSS BLACK/MACHINED FACE 17 9 8x165.1 8x170 -12 1.14
    8104-7976B18 GLOSS BLACK/MACHINED FACE 17 9 8x165.1 8x170 18 1.14
    8104-7976C CHROME 17 9 8x165.1 8x170 -12 1.18
    8104-7976C18 CHROME 17 9 8x165.1 8x170 18 1.14
    8104-7994B18 GLOSS BLACK/MACHINED FACE 17 9 6x120 6x139.7 18 1.17
    8104-7994C18 CHROME 17 9 6x120 6x139.7 18 1.17
    8104-8937B GLOSS BLACK/MACHINED FACE 18 9 6x135 6x139.7 -12 1.09
    8104-8937B18 GLOSS BLACK/MACHINED FACE 18 9 6x135 6x139.7 18 1.09
    8104-8937C CHROME 18 9 6x135 6x139.7 -12 1.18
    8104-8937C18 CHROME 18 9 6x135 6x139.7 18 1.09
    8104-8956B GLOSS BLACK/MACHINED FACE 18 9 5x114.3 5x127 -12 1.2
    8104-8956B18 GLOSS BLACK/MACHINED FACE 18 9 5x114.3 5x127 18 1.2
    8104-8956C CHROME 18 9 5x114.3 5x127 -12 1.2
    8104-8956C18 CHROME 18 9 5x114.3 5x127 18 1.2
    8104-8976B GLOSS BLACK/MACHINED FACE 18 9 8x165.1 8x170 -12 1.09
    8104-8976B18 GLOSS BLACK/MACHINED FACE 18 9 8x165.1 8x170 18 1.09
    8104-8976C CHROME 18 9 8x165.1 8x170 -12 1.18
    8104-8976C18 CHROME 18 9 8x165.1 8x170 18 1.09
    8104-8978B18 GLOSS BLACK/MACHINED FACE 18 9 8x180 18 1.2
    8104-8978C18 CHROME 18 9 8x180 18 1.2
    8104-8994B18 GLOSS BLACK/MACHINED FACE 18 9 6x120 6x139.7 18 1.2
    8104-8994C18 CHROME 18 9 6x120 6x139.7 18 1.2
    8104-8997B GLOSS BLACK/MACHINED FACE 18 9 5x150 5x139.7 -12 1.2
    8104-8997B18 GLOSS BLACK/MACHINED FACE 18 9 5x150 5x139.7 18 1.2
    8104-8997C CHROME 18 9 5x150 5x139.7 -12 1.2
    8104-8997C18 CHROME 18 9 5x150 5x139.7 18 1.2

Test fit custom wheels on your truck