Newsletter Sign-Up Close
Name:

Email:

CAMPBELL 408-341-1646
SAN JOSE 408-258-8273
MENU
SHOP BY VEHICLE
SHOP BY SIZE
SHOP BY BRAND
HOME > WHEELS > MAZZI WHEELS > 376 LAGUNA WHEELS
  • Part Number Finish Diameter Width Bolt Offset Lip
    376-22809B GLOSS BLACK/MILLED 22 8.5 5x112 5x120 38 0
    376-22809MB MATTE BLACK 22 8.5 5x112 5x120 38 0
    376-22811B GLOSS BLACK/MILLED 22 8.5 5x110 5x115 38 0
    376-22811MB MATTE BLACK 22 8.5 5x110 5x115 38 0
    376-22814B GLOSS BLACK/MILLED 22 8.5 5x108 5x114.3 38 0
    376-22814MB MATTE BLACK 22 8.5 5x108 5x114.3 38 0
    376-22918B GLOSS BLACK/MILLED 22 9.5 5x115 5x120 18 0
    376-22918MB MATTE BLACK 22 9.5 5x115 5x120 18 0
    376-22937B GLOSS BLACK/MILLED 22 9.5 6x135 6x139.7 30 0
    376-22937MB MATTE BLACK 22 9.5 6x135 6x139.7 30 0
    376-22952B GLOSS BLACK/MILLED 22 9.5 5x127 5x139.7 18 0
    376-22952MB MATTE BLACK 22 9.5 5x127 5x139.7 18 0
    376-22988B GLOSS BLACK/MILLED 22 9.5 5x115 5x139.7 18 0
    376-22988MB MATTE BLACK 22 9.5 5x115 5x139.7 18 0
    376-2809B GLOSS BLACK/MILLED 20 8.5 5x112 5x120 35 0
    376-2809MB MATTE BLACK 20 8.5 5x112 5x120 35 0
    376-2814B GLOSS BLACK/MILLED 20 8.5 5x108 5x114.3 35 0
    376-2814MB MATTE BLACK 20 8.5 5x108 5x114.3 35 0
    376-2818B GLOSS BLACK/MILLED 20 8.5 5x115 5x120 18 0
    376-2818MB MATTE BLACK 20 8.5 5x115 5x120 18 0
    376-2856B GLOSS BLACK/MILLED 20 8.5 5x114.3 5x127 35 0
    376-2856MB MATTE BLACK 20 8.5 5x114.3 5x127 35 0
    376-8809B GLOSS BLACK/MILLED 18 8 5x112 5x120 35 0
    376-8809MB MATTE BLACK 18 8 5x112 5x120 35 0
    376-8814B GLOSS BLACK/MILLED 18 8 5x108 5x114.3 35 0
    376-8814MB MATTE BLACK 18 8 5x108 5x114.3 35 0

Test fit custom wheels on your truck