Newsletter Sign-Up Close
Name:

Email:

CAMPBELL 408-341-1646
SAN JOSE 408-258-8273
MENU
SHOP BY VEHICLE
SHOP BY SIZE
SHOP BY BRAND
HOME > WHEELS > ION ALLOY WHEELS > 181 WHEELS
  • Part Number Finish Diameter Width Bolt Offset Lip
    181-2237M Satin Black Milled Spokes 20 12 6x135 6x139.7 -44 6.26
    181-2252M Satin Black Milled Spokes 20 12 5x127 5x139.7 -44 6.35
    181-2276M Satin Black Milled Spokes 20 12 8x165.1 8x170 -44 6.26
    181-2278M Satin Black Milled Spokes 20 12 8x180 -44 6.26
    181-2937B18 Satin Black Milled Spokes 20 9 6x135 6x139.7 18 2.3
    181-2937G18 Graphite 20 9 6x135 6x139.7 18 2.2
    181-2937M Satin Black Milled Spokes 20 9 6x135 6x139.7 0 3.5
    181-2937M12 Satin Black Milled Spokes 20 9 6x135 6x139.7 -12 2.2
    181-2937M18 Satin Black Milled Spokes 20 9 6x135 6x139.7 18 2.2
    181-2952G18 Graphite 20 9 5x127 5x139.7 18 2.2
    181-2952M Satin Black Milled Spokes 20 9 5x127 5x139.7 0 3.44
    181-2952M12 Satin Black Milled Spokes 20 9 5x127 5x139.7 -12 3.44
    181-2976B18 Satin Black Milled Spokes 20 9 8x165.1 8x170 18 2.3
    181-2976G18 Graphite 20 9 8x165.1 8x170 18 2.2
    181-2976M Satin Black Milled Spokes 20 9 8x165.1 8x170 0 6.26
    181-2976M18 Satin Black Milled Spokes 20 9 8x165.1 8x170 18 2.2
    181-2978B18 Satin Black Milled Spokes 20 9 8x180 18 2.31
    181-2978G18 Graphite 20 9 8x180 18 2.2
    181-2978M Satin Black Milled Spokes 20 9 8x180 0 6.26
    181-2978M12 Satin Black Milled Spokes 20 9 8x180 -12 2.2
    181-2978M18 Satin Black Milled Spokes 20 9 8x180 18 2.2
    181-2997B18 Satin Black Milled Spokes 20 9 5x139.7 5x150 18 2.31
    181-2997G18 Graphite 20 9 5x139.7 5x150 18 2.2
    181-2997M Satin Black Milled Spokes 20 9 5x139.7 5x150 0 3.44
    181-2997M12 Satin Black Milled Spokes 20 9 5x139.7 5x150 -12 3.44
    181-7937B18 Satin Black Milled Spokes 17 9 6x135 6x139.7 18 1.77
    181-7937M18 Satin Black Milled Spokes 17 9 6x135 6x139.7 18 1.82
    181-7952B18 Satin Black Milled Spokes 17 9 5x127 5x139.7 18 1.77
    181-7952G18 Graphite 17 9 5x127 5x139.7 18 1.82
    181-7956M12 Satin Black Milled Spokes 17 9 5x114.3 5x127 -12 1.89
    181-7956M18 Satin Black Milled Spokes 17 9 5x114.3 5x127 18 1.89
    181-7976G18 Graphite 17 9 8x165.1 8x170 18 1.82
    181-7976M12 Satin Black Milled Spokes 17 9 8x165.1 8x170 -12 1.82
    181-7976M18 Satin Black Milled Spokes 17 9 8x165.1 8x170 18 1.82
    181-8937B18 Satin Black Milled Spokes 18 9 6x135 6x139.7 18 1.77
    181-8937G18 Graphite 18 9 6x135 6x139.7 18 1.82
    181-8937M18 Satin Black Milled Spokes 18 9 6x135 6x139.7 18 1.82
    181-8952G18 Graphite 18 9 5x127 5x139.7 18 1.82
    181-8956M18 Satin Black Milled Spokes 18 9 5x114.3 5x127 18 1.89
    181-8976B18 Satin Black Milled Spokes 18 9 8x165.1 8x170 18 1.77
    181-8976G18 Graphite 18 9 8x165.1 8x170 18 1.82
    181-8976M12 Satin Black Milled Spokes 18 9 8x165.1 8x170 -12 1.82
    181-8976M18 Satin Black Milled Spokes 18 9 8x165.1 8x170 18 1.82
    181-8978B18 Satin Black Milled Spokes 18 9 8x180 18 1.77
    181-8978G18 Graphite 18 9 8x180 18 1.82
    181-8997B18 Satin Black Milled Spokes 18 9 5x139.7 5x150 18 1.77
    181-8997G18 Graphite 18 9 5x139.7 5x150 18 1.82
    181-8997M12 Satin Black Milled Spokes 18 9 5x139.7 5x150 -12 1.89
    181-8997M18 Satin Black Milled Spokes 18 9 5x139.7 5x150 18 1.89
    181-2952M18 Satin Black Milled Spokes 20 9 5x139.7 5x127 18 2.15

Test fit custom wheels on your truck