Newsletter Sign-Up Close
Name:

Email:

CAMPBELL 408-341-1646
SAN JOSE 408-258-8273
MENU
SHOP BY VEHICLE
SHOP BY SIZE
SHOP BY BRAND
HOME > WHEELS > ION ALLOY WHEELS > 134 WHEELS
6 LUG 134
Ion Alloy Wheels

Ion Alloy Wheels
134 Wheels

AVAILABLE FINISHES:

  • Part Number Finish Diameter Width Bolt Offset Lip
    134-2136MB Matte Black Beadlock 20 10 6x135 -19 2.4
    134-2136MG Matte Gunmetal w/ Beadlock 20 10 6x135 -19 2.4
    134-2150MB Matte Black Beadlock 20 10 5x150 -19 2.4
    134-2150MG Matte Gunmetal w/ Beadlock 20 10 5x150 -19 2.4
    134-2170MB Matte Black Beadlock 20 10 8x170 -19 2.4
    134-2173MB Matte Black Beadlock 20 10 5x127 -19 2.4
    134-2173MG Matte Gunmetal w/ Beadlock 20 10 5x127 -19 2.4
    134-2178MB Matte Black Beadlock 20 10 8x180 -19 2.4
    134-2178MG Matte Gunmetal w/ Beadlock 20 10 8x180 -19 2.4
    134-2181MB Matte Black Beadlock 20 10 8x165.1 -19 2.4
    134-2183MB Matte Black Beadlock 20 10 6x139.7 -19 2.4
    134-2183MG Matte Gunmetal w/ Beadlock 20 10 6x139.7 -19 2.4
    134-2185MB Matte Black Beadlock 20 10 5x139.7 -19 2.4
    134-2185MG Matte Gunmetal w/ Beadlock 20 10 5x139.7 -19 2.4
    134-2932MB Matte Black Beadlock 20 9 6x120 18 1.61
    134-2932MG Matte Gunmetal w/ Beadlock 20 9 6x120 18 1.61
    134-2936MB Matte Black Beadlock 20 9 6x135 0 1.61
    134-2936MB18 Matte Black Beadlock 20 9 6x135 18 1.61
    134-2936MG Matte Gunmetal w/ Beadlock 20 9 6x135 0 1.61
    134-2936MG18 Matte Gunmetal w/ Beadlock 20 9 6x135 18 1.61
    134-2950MB Matte Black Beadlock 20 9 5x150 0 1.61
    134-2950MG Matte Gunmetal w/ Beadlock 20 9 5x150 0 1.61
    134-2950MG18 Matte Gunmetal w/ Beadlock 20 9 5x150 18 1.61
    134-2970MB Matte Black Beadlock 20 9 8x170 0 1.61
    134-2970MG Matte Gunmetal w/ Beadlock 20 9 8x170 0 1.61
    134-2973MG Matte Gunmetal w/ Beadlock 20 9 5x127 0 1.61
    134-2978MB Matte Black Beadlock 20 9 8x180 0 1.61
    134-2981MB Matte Black Beadlock 20 9 8x165.1 0 1.61
    134-2981MB18 Matte Black Beadlock 20 9 8x165.1 18 1.61
    134-2981MG Matte Gunmetal w/ Beadlock 20 9 8x165.1 0 1.61
    134-2981MG18 Matte Gunmetal w/ Beadlock 20 9 8x165.1 18 1.61
    134-2983MB Matte Black Beadlock 20 9 6x139.7 0 1.61
    134-2983MB18 Matte Black Beadlock 20 9 6x139.7 18 1.61
    134-2983MG Matte Gunmetal w/ Beadlock 20 9 6x139.7 0 1.61
    134-2983MG18 Matte Gunmetal w/ Beadlock 20 9 6x139.7 18 1.61
    134-2985MB Matte Black Beadlock 20 9 5x139.7 0 1.61
    134-2985MB18 Matte Black Beadlock 20 9 5x139.7 18 1.61
    134-2985MG18 Matte Gunmetal w/ Beadlock 20 9 5x139.7 18 1.61
    134-7832MB Matte Black Beadlock 17 8.5 6x120 6 1.77
    134-7832MG Matte Gunmetal w/ Beadlock 17 8.5 6x120 6 1.77
    134-7836MB Matte Black Beadlock 17 8.5 6x135 6 1.77
    134-7836MG Matte Gunmetal w/ Beadlock 17 8.5 6x135 6 1.77
    134-7865MB6 Matte Black Beadlock 17 8.5 5x114.3 -6 1.77
    134-7865MG6 Matte Gunmetal w/ Beadlock 17 8.5 5x114.3 -6 1.77
    134-7873MB Matte Black Beadlock 17 8.5 5x127 6 1.77
    134-7873MB6 Matte Black Beadlock 17 8.5 5x127 -6 1.77
    134-7873MG Matte Gunmetal w/ Beadlock 17 8.5 5x127 6 1.77
    134-7873MG6 Matte Gunmetal w/ Beadlock 17 8.5 5x127 -6 1.77
    134-7883MB Matte Black Beadlock 17 8.5 6x139.7 6 1.77
    134-7883MB6 Matte Black Beadlock 17 8.5 6x139.7 -6 1.77
    134-7883MG Matte Gunmetal w/ Beadlock 17 8.5 6x139.7 6 1.77
    134-7883MG6 Matte Gunmetal w/ Beadlock 17 8.5 6x139.7 -6 1.77
    134-7885MG6 Matte Gunmetal w/ Beadlock 17 8.5 5x139.7 -6 1.77
    134-8136MB Matte Black Beadlock 18 10 6x135 -19 2.39
    134-8150MB Matte Black Beadlock 18 10 5x150 -19 2.39
    134-8170MB Matte Black Beadlock 18 10 8x170 -19 2.39
    134-8170MG Matte Gunmetal w/ Beadlock 18 10 8x170 -19 2.39
    134-8173MB Matte Black Beadlock 18 10 5x127 -19 2.39
    134-8173MG Matte Gunmetal w/ Beadlock 18 10 5x127 -19 2.39
    134-8178MB Matte Black Beadlock 18 10 8x180 -19 2.39
    134-8181MB Matte Black Beadlock 18 10 8x165.1 -19 2.39
    134-8181MG Matte Gunmetal w/ Beadlock 18 10 8x165.1 -19 2.39
    134-8183MB Matte Black Beadlock 18 10 6x139.7 -19 2.39
    134-8183MG Matte Gunmetal w/ Beadlock 18 10 6x139.7 -19 2.39
    134-8185MB Matte Black Beadlock 18 10 5x139.7 -19 2.39
    134-8932MB Matte Black Beadlock 18 9 6x120 18 1.7
    134-8932MG Matte Gunmetal w/ Beadlock 18 9 6x120 18 1.7
    134-8936MB Matte Black Beadlock 18 9 6x135 0 1.7
    134-8936MB18 Matte Black Beadlock 18 9 6x135 18 1.7
    134-8936MG Matte Gunmetal w/ Beadlock 18 9 6x135 0 1.7
    134-8936MG18 Matte Gunmetal w/ Beadlock 18 9 6x135 18 1.7
    134-8950MB Matte Black Beadlock 18 9 5x150 0 1.7
    134-8950MB18 Matte Black Beadlock 18 9 5x150 18 1.7
    134-8950MG Matte Gunmetal w/ Beadlock 18 9 5x150 0 1.7
    134-8950MG18 Matte Gunmetal w/ Beadlock 18 9 5x150 18 1.7
    134-8970MG Matte Gunmetal w/ Beadlock 18 9 8x170 0 1.7
    134-8973MB Matte Black Beadlock 18 9 5x127 0 1.7
    134-8973MG Matte Gunmetal w/ Beadlock 18 9 5x127 0 1.7
    134-8978MB Matte Black Beadlock 18 9 8x180 0 1.7
    134-8978MG Matte Gunmetal w/ Beadlock 18 9 8x180 0 1.7
    134-8981MB Matte Black Beadlock 18 9 8x165.1 0 1.7
    134-8981MB18 Matte Black Beadlock 18 9 8x165.1 18 1.7
    134-8981MG Matte Gunmetal w/ Beadlock 18 9 8x165.1 0 1.7
    134-8981MG18 Matte Gunmetal w/ Beadlock 18 9 8x165.1 18 1.7
    134-8983MB Matte Black Beadlock 18 9 6x139.7 0 1.7
    134-8983MB18 Matte Black Beadlock 18 9 6x139.7 18 1.7
    134-8983MG Matte Gunmetal w/ Beadlock 18 9 6x139.7 0 1.7
    134-8983MG18 Matte Gunmetal w/ Beadlock 18 9 6x139.7 18 1.7
    134-8985MB Matte Black Beadlock 18 9 5x139.7 0 1.7
    134-8985MB18 Matte Black Beadlock 18 9 5x139.7 18 1.7
    134-8985MG Matte Gunmetal w/ Beadlock 18 9 5x139.7 0 1.7
    134-8985MG18 Matte Gunmetal w/ Beadlock 18 9 5x139.7 18 1.7
    134-2973MB Matte Black Beadlock 20 9 5x127 0 1.61

Test fit custom wheels on your truck