Newsletter Sign-Up Close
Name:

Email:

CAMPBELL 408-341-1646
SAN JOSE 408-258-8273
MENU
SHOP BY VEHICLE
SHOP BY SIZE
SHOP BY BRAND
HOME > WHEELS > ULTRA MOTORSPORTS WHEELS > 050-051 TYPE 50 WHEELS
  • Part Number Finish Diameter Width Bolt Offset Lip
    050-5761K Machined with Clear Coat 15 7 5x4.75 -6
    050-5765K Machined with Clear Coat 15 7 5x4.5 -6
    050-5773K Machined with Clear-Coat 15 7 5x5 -6
    050-5783K Machined with Clear Coat 15 7 6x5.5 -6
    050-5785K Machined with Clear Coat 15 7 5x5.5 -6
    050-5861K Machined with Clear Coat 15 8 5x4.75 -19
    050-5865K Machined with Clear Coat 15 8 5x4.5 -19
    050-5873K Machined with Clear Coat 15 8 5x5 -19
    050-5883K Machined with Clear Coat 15 8 6x5.5 -19
    050-5885K Machined with Clear Coat 15 8 5x5.5 -19
    050-6853K Machined with Clear Coat 16 8 5x135 -6
    050-6881K Machined with Clear Coat 16 8 8x6.5 -6
    050-6883K Machined with Clear Coat 16 8 6x5.5 -6
    050-6885K Machined with Clear Coat 16 8 5x5.5 -6
    050-6887K Machined with Clear Coat 16 8 8x170 -6
    051-5865K Machined with Clear Coat 15 8 5x4.5 19
    051-5883K Machined with Clear Coat 15 8 6x5.5 19
    051-5886K Machined with Clear Coat 15 8 6x4.5 19
    051-6865K Machined with Clear-Coat 16 8 5x4.5 25
    051-6883K Machined with Clear Coat 16 8 6x5.5 25
    051-6884K Machined with Clear Coat 16 8 6x5.5 25
    051-6886K Machined with Clear Coat 16 8 6x4.5 25

Test fit custom wheels on your truck